Sfoglia per Titolo
Scritture della vergogna. Il detto e il non detto nella rappresentazione letteraria della violenza sessuale
2023-01-01 Moll, Nora
Scultura e invenzione decorativa nelle ville sul lago di Como
2006-01-01 Villari, A
Se la Competenza digitale non contrasta il Cyber-bullismo
2018-01-01 Di Mele, L; Isatto, E
A search for Elves in Mini-EUSO data using CNN-based one-class classifier
2024-01-01 Piotrowski, Lech Wiktor; Abe, S.; Adams, J. H.; Allard, D.; Alldredge, P.; Aloisio, R.; Anchordoqui, L.; Anzalone, A.; Arnone, E.; Bagheri, M.; Baret, B.; Barghini, D.; Battisti, M.; Bellotti, R.; Belov, A. A.; Bertaina, M.; Bertone, P. F.; Bianciotto, M.; Bisconti, F.; Blaksley, C.; Blin-Bondil, S.; Bolmgren, K.; Briz, S.; Burton, J.; Cafagna, F.; Cambié, G.; Campana, D.; Capel, F.; Caruso, R.; Casolino, M.; Cassardo, C.; Castellina, A.; Černý, K.; Christl, M. J.; Colalillo, R.; Conti, L.; Cotto, G.; Crawford, H. J.; Cremonini, R.; Creusot, A.; Cummings, A.; de Castro Gónzalez, A.; de la Taille, C.; Diesing, R.; Dinaucourt, P.; Di Nola, A.; Ebisuzaki, T.; Eser, J.; Fenu, F.; Ferrarese, S.; Filippatos, G.; Finch, W. W.; Flaminio, F.; Fornaro, C.; Fuehne, D.; Fuglesang, C.; Fukushima, M.; Gadamsetty, S.; Gardiol, D.; Garipov, G. K.; Gazda, E.; Golzio, A.; Guarino, F.; Guépin, C.; Haungs, A.; Heibges, T.; Isgrò, F.; Judd, E. G.; Kajino, F.; Kaneko, I.; Kim, S. -W.; Klimov, P. A.; Krizmanic, J. F.; Kungel, V.; Kuznetsov, E.; López Martínez, F.; Mandát, D.; Manfrin, M.; Marcelli, A.; Marcelli, L.; Marszał, W.; Matthews, J. N.; Mese, M.; Meyer, S. S.; Mimouni, J.; Miyamoto, H.; Mizumoto, Y.; Monaco, A.; Nagataki, S.; Nachtman, J. M.; Naumov, D.; Neronov, A.; Nonaka, T.; Ogawa, T.; Ogio, S.; Ohmori, H.; Olinto, A. V.; Onel, Y.; Osteria, G.; Otte, A. N.; Pagliaro, A.; Panico, B.; Parizot, E.; Park, I. H.; Paul, T.; Pech, M.; Perfetto, F.; Picozza, P.; Piotrowski, L. W.; Plebaniak, Z.; Posligua, J.; Potts, M.; Prevete, R.; Prévôt, G.; Przybylak, M.; Reali, E.; Reardon, P.; Reno, M. H.; Ricci, M.; Romero Matamala, O. F.; Romoli, G.; Sagawa, H.; Sakaki, N.; Saprykin, O. A.; Sarazin, F.; Sato, M.; Schovánek, P.; Scotti, V.; Selmane, S.; Sharakin, S. A.; Shinozaki, K.; Stepanoff, S.; Soriano, J. F.; Szabelski, J.; Tajima, N.; Tajima, T.; Takahashi, Y.; Takeda, M.; Takizawa, Y.; Thomas, S. B.; Tkachev, L. G.; Tomida, T.; Toscano, S.; Traïche, M.; Trofimov, D.; Tsuno, K.; Vallania, P.; Valore, L.; Venters, T. M.; Vigorito, C.; Vrabel, M.; Wada, S.; Watts, J.; Wiencke, L.; Winn, D.; Wistrand, H.; Yashin, I. V.; Young, R.; Zotov, M. Yu.
Search for Strange Quark Matter from the International Space Station with the Mini-EUSO experiment
2024-01-01 Casolino, M.; Abe, S.; Adams, J. H.; Allard, D.; Alldredge, P.; Anchordoqui, L.; Anzalone, A.; Arnone, E.; Bagheri, M.; Baret, B.; Barghini, D.; Battisti, M.; Bellotti, R.; Belov, A. A.; Bertaina, M.; Bertone, P. F.; Bianciotto, M.; Biermann, P. L.; Bisconti, F.; Blaksley, C.; Blin-Bondil, S.; Bolmgren, K.; Briz, S.; Burton, J.; Cafagna, F.; Cambié, G.; Campana, D.; Capel, F.; Caruso, R.; Cassardo, C.; Castellina, A.; Černý, K.; Christl, M. J.; Colalillo, R.; Conti, L.; Cotto, G.; Crawford, H. J.; Cremonini, R.; Creusot, A.; de Castro Gónzalez, A.; de la Taille, C.; Diesing, R.; Dinaucourt, P.; Di Nola, A.; Ebersoldt, A.; Ebisuzaki, T.; Eser, J.; Fenu, F.; Ferrarese, S.; Filippatos, G.; Finch, W. W.; Flaminio, F.; Fornaro, C.; Fuhne, D.; Fuglesang, C.; Fukushima, M.; Gadamsetty, S.; Gardiol, D.; Garipov, G. K.; Gazda, E.; Golzio, A.; Guarino, F.; Guépin, C.; Haungs, A.; Heibges, T.; Isgrò, F.; Judd, E. G.; Kajino, F.; Kaneko, I.; Kleifges, M.; Klimov, P. A.; Kreykenbohm, I.; Krizmanic, J. F.; Kungel, V.; Kuznetsov, E.; López Martínez, F.; Mandát, D.; Manfrin, M.; Marcelli, A.; Marcelli, L.; Marszał, W.; Matthews, J. N.; Menshikov, A.; Mese, M.; Meyer, S. S.; Mimouni, J.; Miyamoto, H.; Mizumoto, Y.; Monaco, A.; Nagataki, S.; Nachtman, J. M.; Naumov, D.; Neronov, A.; Nonaka, T.; Ogawa, T.; Ogio, S.; Ohmori, H.; Olinto, A. V.; Onel, Y.; Osteria, G.; Otte, A. N.; Pagliaro, A.; Panico, B.; Parizot, E.; Park, I. H.; Paul, T.; Pech, M.; Perfetto, F.; Picozza, P.; Piotrowski, L. W.; Plebaniak, Z.; Posligua, J.; Potts, M.; Prevete, R.; Prévôt, G.; Przybylak, M.; Reali, E.; Reardon, P.; Reno, M. H.; Ricci, M.; Romero Matamala, O. F.; Romoli, G.; Sagawa, H.; Sakaki, N.; Santangelo, A.; Saprykin, O. A.; Sarazin, F.; Sato, M.; Schieler, H.; Schovánek, P.; Scotti, V.; Selmane, S.; Sharakin, S. A.; Shinozaki, K.; Stepanoff, S.; Soriano, J. F.; Szabelski, J.; Tajima, N.; Tajima, T.; Takahashi, Y.; Takeda, M.; Takizawa, Y.; Tenzer, C.; Thomas, S. B.; Tkachev, L. G.; Tomida, T.; Toscano, S.; Traïche, M.; Trofimov, D.; Tsuno, K.; Vallania, P.; Valore, L.; Venters, T. M.; Vigorito, C.; Vrabel, M.; Wada, S.; Watts, J.; Weindl, A.; Wiencke, L.; Wilms, J.; Winn, D.; Wistrand, H.; Yashin, I. V.; Young, R.; Zotov, M. Yu.
Searching the web for illegal content: the anatomy of a semantic search engine
2015-01-01 Laura, L; G., Me
Searching the web for illegal content: the anatomy of a semantic search engine
2017-01-01 Laura, L; Gianluigi, Me
Second gradient effective elastic moduli, and their evolution due to damage and plasticity, of heterogeneous granular solids
2018-01-01 Placidi, L; Emilio, Barchiesi; Anil, Misra
Second level exponentials and families of Appell polynomials
2002-01-01 G., Dattoli; S., Lorenzutta; Cesarano, C; Ricci, P. E.
Second-Order Damped Differential Equations with Superlinear Neutral Term: New Criteria for Oscillation
2024-01-01 Al-Jaser, Asma; Cesarano, Clemente; Qaraad, Belgees; Florentina Iambor, Loredana
Secondary burials and the construction of group identities in Crete between the second half of the IV and II millennia BC
2016-01-01 Girella, L; Todaro, S.
Sectors co-operation in Air Traffic Management
2017-01-01 Romano, E; Adacher, L; Flamini, M
Sectors co-operation in Air Traffic Management
2017-01-01 Aadacher, L; Flamini, M; Romano, E
SEGNI E DISEGNI DELLA ARCHITETTURA RURALE
2008-01-01 Cennamo, G
SEGNI FONDAMENTALI. LINEE GUIDA AI PROCESSI E METODI DELLA RAPPRESENTAZIONE E DEL RILIEVO IN ARCHITETTURA
2012-01-01 Cennamo, G
Seismic capacity of purely compressed shells based on Airy stress function
2025-01-01 Olivieri, Carlo; Cocking, Sam; Fabbrocino, Francesco; Iannuzzo, Antonino; Placidi, Luca; Adriaenssens, Sigrid
Seismo-induced effects in the near-earth space: Combined ground and space investigations as a contribution to earthquake prediction
2007-01-01 Sgrigna, V.; Buzzi, A.; Conti, L.; Picozza, P.; Stagni, C.; Zilpimiani, D.
Self Organizing Maps
1999-01-01 Buscema, M.; Breda, M.
Self-disclosure to the best friend: Friendship quality and internalized sexual stigma in Italian lesbian and gay adolescents
2011-01-01 Baiocco, Roberto; Laghi, Fiorenzo; DI POMPONIO, Ileana; Simona Nigito, Concetta
Self-efficacy configurations and wellbeing in the academic context: A person-centred approach.
2016-01-01 Paciello, M; Ghezzi, V; Tramontano, C; Barbaranelli, ; Fida, R
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Scritture della vergogna. Il detto e il non detto nella rappresentazione letteraria della violenza sessuale | 1-gen-2023 | Moll, Nora | |
| Scultura e invenzione decorativa nelle ville sul lago di Como | 1-gen-2006 | Villari, A | |
| Se la Competenza digitale non contrasta il Cyber-bullismo | 1-gen-2018 | Di Mele, L; Isatto, E | |
| A search for Elves in Mini-EUSO data using CNN-based one-class classifier | 1-gen-2024 | Piotrowski, Lech Wiktor; Abe, S.; Adams, J. H.; Allard, D.; Alldredge, P.; Aloisio, R.; Anchordoqui, L.; Anzalone, A.; Arnone, E.; Bagheri, M.; Baret, B.; Barghini, D.; Battisti, M.; Bellotti, R.; Belov, A. A.; Bertaina, M.; Bertone, P. F.; Bianciotto, M.; Bisconti, F.; Blaksley, C.; Blin-Bondil, S.; Bolmgren, K.; Briz, S.; Burton, J.; Cafagna, F.; Cambié, G.; Campana, D.; Capel, F.; Caruso, R.; Casolino, M.; Cassardo, C.; Castellina, A.; Černý, K.; Christl, M. J.; Colalillo, R.; Conti, L.; Cotto, G.; Crawford, H. J.; Cremonini, R.; Creusot, A.; Cummings, A.; de Castro Gónzalez, A.; de la Taille, C.; Diesing, R.; Dinaucourt, P.; Di Nola, A.; Ebisuzaki, T.; Eser, J.; Fenu, F.; Ferrarese, S.; Filippatos, G.; Finch, W. W.; Flaminio, F.; Fornaro, C.; Fuehne, D.; Fuglesang, C.; Fukushima, M.; Gadamsetty, S.; Gardiol, D.; Garipov, G. K.; Gazda, E.; Golzio, A.; Guarino, F.; Guépin, C.; Haungs, A.; Heibges, T.; Isgrò, F.; Judd, E. G.; Kajino, F.; Kaneko, I.; Kim, S. -W.; Klimov, P. A.; Krizmanic, J. F.; Kungel, V.; Kuznetsov, E.; López Martínez, F.; Mandát, D.; Manfrin, M.; Marcelli, A.; Marcelli, L.; Marszał, W.; Matthews, J. N.; Mese, M.; Meyer, S. S.; Mimouni, J.; Miyamoto, H.; Mizumoto, Y.; Monaco, A.; Nagataki, S.; Nachtman, J. M.; Naumov, D.; Neronov, A.; Nonaka, T.; Ogawa, T.; Ogio, S.; Ohmori, H.; Olinto, A. V.; Onel, Y.; Osteria, G.; Otte, A. N.; Pagliaro, A.; Panico, B.; Parizot, E.; Park, I. H.; Paul, T.; Pech, M.; Perfetto, F.; Picozza, P.; Piotrowski, L. W.; Plebaniak, Z.; Posligua, J.; Potts, M.; Prevete, R.; Prévôt, G.; Przybylak, M.; Reali, E.; Reardon, P.; Reno, M. H.; Ricci, M.; Romero Matamala, O. F.; Romoli, G.; Sagawa, H.; Sakaki, N.; Saprykin, O. A.; Sarazin, F.; Sato, M.; Schovánek, P.; Scotti, V.; Selmane, S.; Sharakin, S. A.; Shinozaki, K.; Stepanoff, S.; Soriano, J. F.; Szabelski, J.; Tajima, N.; Tajima, T.; Takahashi, Y.; Takeda, M.; Takizawa, Y.; Thomas, S. B.; Tkachev, L. G.; Tomida, T.; Toscano, S.; Traïche, M.; Trofimov, D.; Tsuno, K.; Vallania, P.; Valore, L.; Venters, T. M.; Vigorito, C.; Vrabel, M.; Wada, S.; Watts, J.; Wiencke, L.; Winn, D.; Wistrand, H.; Yashin, I. V.; Young, R.; Zotov, M. Yu. | |
| Search for Strange Quark Matter from the International Space Station with the Mini-EUSO experiment | 1-gen-2024 | Casolino, M.; Abe, S.; Adams, J. H.; Allard, D.; Alldredge, P.; Anchordoqui, L.; Anzalone, A.; Arnone, E.; Bagheri, M.; Baret, B.; Barghini, D.; Battisti, M.; Bellotti, R.; Belov, A. A.; Bertaina, M.; Bertone, P. F.; Bianciotto, M.; Biermann, P. L.; Bisconti, F.; Blaksley, C.; Blin-Bondil, S.; Bolmgren, K.; Briz, S.; Burton, J.; Cafagna, F.; Cambié, G.; Campana, D.; Capel, F.; Caruso, R.; Cassardo, C.; Castellina, A.; Černý, K.; Christl, M. J.; Colalillo, R.; Conti, L.; Cotto, G.; Crawford, H. J.; Cremonini, R.; Creusot, A.; de Castro Gónzalez, A.; de la Taille, C.; Diesing, R.; Dinaucourt, P.; Di Nola, A.; Ebersoldt, A.; Ebisuzaki, T.; Eser, J.; Fenu, F.; Ferrarese, S.; Filippatos, G.; Finch, W. W.; Flaminio, F.; Fornaro, C.; Fuhne, D.; Fuglesang, C.; Fukushima, M.; Gadamsetty, S.; Gardiol, D.; Garipov, G. K.; Gazda, E.; Golzio, A.; Guarino, F.; Guépin, C.; Haungs, A.; Heibges, T.; Isgrò, F.; Judd, E. G.; Kajino, F.; Kaneko, I.; Kleifges, M.; Klimov, P. A.; Kreykenbohm, I.; Krizmanic, J. F.; Kungel, V.; Kuznetsov, E.; López Martínez, F.; Mandát, D.; Manfrin, M.; Marcelli, A.; Marcelli, L.; Marszał, W.; Matthews, J. N.; Menshikov, A.; Mese, M.; Meyer, S. S.; Mimouni, J.; Miyamoto, H.; Mizumoto, Y.; Monaco, A.; Nagataki, S.; Nachtman, J. M.; Naumov, D.; Neronov, A.; Nonaka, T.; Ogawa, T.; Ogio, S.; Ohmori, H.; Olinto, A. V.; Onel, Y.; Osteria, G.; Otte, A. N.; Pagliaro, A.; Panico, B.; Parizot, E.; Park, I. H.; Paul, T.; Pech, M.; Perfetto, F.; Picozza, P.; Piotrowski, L. W.; Plebaniak, Z.; Posligua, J.; Potts, M.; Prevete, R.; Prévôt, G.; Przybylak, M.; Reali, E.; Reardon, P.; Reno, M. H.; Ricci, M.; Romero Matamala, O. F.; Romoli, G.; Sagawa, H.; Sakaki, N.; Santangelo, A.; Saprykin, O. A.; Sarazin, F.; Sato, M.; Schieler, H.; Schovánek, P.; Scotti, V.; Selmane, S.; Sharakin, S. A.; Shinozaki, K.; Stepanoff, S.; Soriano, J. F.; Szabelski, J.; Tajima, N.; Tajima, T.; Takahashi, Y.; Takeda, M.; Takizawa, Y.; Tenzer, C.; Thomas, S. B.; Tkachev, L. G.; Tomida, T.; Toscano, S.; Traïche, M.; Trofimov, D.; Tsuno, K.; Vallania, P.; Valore, L.; Venters, T. M.; Vigorito, C.; Vrabel, M.; Wada, S.; Watts, J.; Weindl, A.; Wiencke, L.; Wilms, J.; Winn, D.; Wistrand, H.; Yashin, I. V.; Young, R.; Zotov, M. Yu. | |
| Searching the web for illegal content: the anatomy of a semantic search engine | 1-gen-2015 | Laura, L; G., Me | |
| Searching the web for illegal content: the anatomy of a semantic search engine | 1-gen-2017 | Laura, L; Gianluigi, Me | |
| Second gradient effective elastic moduli, and their evolution due to damage and plasticity, of heterogeneous granular solids | 1-gen-2018 | Placidi, L; Emilio, Barchiesi; Anil, Misra | |
| Second level exponentials and families of Appell polynomials | 1-gen-2002 | G., Dattoli; S., Lorenzutta; Cesarano, C; Ricci, P. E. | |
| Second-Order Damped Differential Equations with Superlinear Neutral Term: New Criteria for Oscillation | 1-gen-2024 | Al-Jaser, Asma; Cesarano, Clemente; Qaraad, Belgees; Florentina Iambor, Loredana | |
| Secondary burials and the construction of group identities in Crete between the second half of the IV and II millennia BC | 1-gen-2016 | Girella, L; Todaro, S. | |
| Sectors co-operation in Air Traffic Management | 1-gen-2017 | Romano, E; Adacher, L; Flamini, M | |
| Sectors co-operation in Air Traffic Management | 1-gen-2017 | Aadacher, L; Flamini, M; Romano, E | |
| SEGNI E DISEGNI DELLA ARCHITETTURA RURALE | 1-gen-2008 | Cennamo, G | |
| SEGNI FONDAMENTALI. LINEE GUIDA AI PROCESSI E METODI DELLA RAPPRESENTAZIONE E DEL RILIEVO IN ARCHITETTURA | 1-gen-2012 | Cennamo, G | |
| Seismic capacity of purely compressed shells based on Airy stress function | 1-gen-2025 | Olivieri, Carlo; Cocking, Sam; Fabbrocino, Francesco; Iannuzzo, Antonino; Placidi, Luca; Adriaenssens, Sigrid | |
| Seismo-induced effects in the near-earth space: Combined ground and space investigations as a contribution to earthquake prediction | 1-gen-2007 | Sgrigna, V.; Buzzi, A.; Conti, L.; Picozza, P.; Stagni, C.; Zilpimiani, D. | |
| Self Organizing Maps | 1-gen-1999 | Buscema, M.; Breda, M. | |
| Self-disclosure to the best friend: Friendship quality and internalized sexual stigma in Italian lesbian and gay adolescents | 1-gen-2011 | Baiocco, Roberto; Laghi, Fiorenzo; DI POMPONIO, Ileana; Simona Nigito, Concetta | |
| Self-efficacy configurations and wellbeing in the academic context: A person-centred approach. | 1-gen-2016 | Paciello, M; Ghezzi, V; Tramontano, C; Barbaranelli, ; Fida, R |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile